Main General & their Special Skills | Assistant General | Special Skills of Assistant General |
Elise Ground & Mounted Troops' HP+30% Ground Troops' Attack +30% [with any dragon] |
Epaminondas | Ground Troops' Attack +30% Ground & Mounted Troops' HP +15% |
Soult | Ground Troops' Attack +35% Ground Troops' Defense +15% Ground Troops' HP +15% |
|
Robert the Bruce | Ground & Mounted Troops' Attack +15% Ground Troops' HP +25% |
|
Trajan | Ground Troops' Attack +15% Ground Troops' Defense +15% Ground Troops' HP +20% |
|
Basil II | Ground & Mounted Troops' Attack +30% Ground & Mounted Troops' Defense +15% |
|
Takeda Shingen | Ground & Mounted Troops' Attack +20% | |
Oda Nobunaga | Ground Troops' Attack +35% | |
Peter the Great | Ground Troops' HP +35% | |
Scipio Africanus Ground Troops' Attack +30% Ground Troops' HP +40% |
Basil II | Ground & Mounted Troops' Attack +30% Ground & Mounted Troops' Defense +15% |
Epaminondas | Ground Troops' Attack +30% Ground & Mounted Troops' HP +15% |
|
Robert the Bruce | Ground & Mounted Troops' Attack +15% Ground Troops' HP +25% |
|
Trajan | Ground Troops' Attack +15% Ground Troops' Defense +15% Ground Troops' HP +20% |
|
Soult | Ground Troops' Attack +35% Ground Troops' Defense +15% Ground Troops' HP +15% |
|
Takeda Shingen | Ground & Mounted Troops' Attack +20% | |
Oda Nobunaga | Ground Troops' Attack +35% | |
Peter the Great | Ground Troops' HP +35% | |
Epaminondas Ground Troops' Attack +30% Ground & Mounted Troops' HP +15% |
Elise | Ground & Mounted Troops' HP+30% Ground Troops' Attack +30% [with any dragon] |
Carus | Troop Attack +10% Ground Troops' Attack +25% |
|
Robert the Bruce | Ground & Mounted Troops' Attack +15% Ground Troops' HP +25% |
|
Scipio Africanus | Ground Troops' Attack +30% Ground Troops' HP +40% |
|
Trajan | Ground Troops' Attack +15% Ground Troops' Defense +15% Ground Troops' HP +20% |
|
Basil II | Ground & Mounted Troops' Attack +30% Ground & Mounted Troops' Defense +15% |
|
Alexander the Great | Ground Troops' +20% Rally Capacity +15% |
|
Takeda Shingen | Ground & Mounted Troops' +20% | |
Oda Nobunaga | Ground Troop Attack +35% | |
Peter the Great | Ground Troop HP +35% | |
Trajan Ground Troops' Attack +15% Ground Troops' Defense +15% Ground Troops' HP +20% |
Elise | Ground & Mounted Troops' HP+30% Ground Troops' Attack +30% [with any dragon] |
Soult | Ground Troops' Attack +35% Ground Troops' Defense +15% Ground Troops' HP +15% |
|
Epaminondas | Ground Troops' Attack +30% Ground & Mounted Troops' HP +15% |
|
Carus | Troop Attack +10% Ground Troops' Attack +25% |
|
Scipio Africanus | Ground Troops' Attack +30% Ground Troops' HP +40% |
|
Basil II | Ground & Mounted Troops' Attack +30% Ground & Mounted Troops' Defense +15% |
|
Alexander the Great | Ground Troops' +20% Rally Capacity +15% |
|
Takeda Shingen | Ground & Mounted Troops' +20% | |
Oda Nobunaga | Ground Troop Attack +35% | |
Guan Yu Ground Troops' Attack +30% Ground & Mounted Troops' HP +20% |
Trajan | Ground Troops' Attack +15% Ground Troops' Defense +15% Ground Troops' HP +20% |
Basil II | Ground & Mounted Troops' Attack +30% Ground & Mounted Troops' Defense +15% |
|
Soult | Ground Troops' Attack +35% Ground Troops' Defense +15% Ground Troops' HP +15% |
|
Soult Ground Troops' Attack +35% Ground Troops' Defense +15% Ground Troops' HP +15% |
Elise | Ground & Mounted Troops' HP+30% Ground Troops' Attack +30% [with any dragon] |
Carus | Troop Attack +10% Ground Troops' Attack +25% |
|
Scipio Africanus | Ground Troops' Attack +30% Ground Troops' HP +40% |
|
Trajan | Ground Troops' Attack +15% Ground Troops' Defense +15% Ground Troops' HP +20% |